Meetings
West Cheltenham Partnership runs a variety of meetings at Hesters Way Community Resource Centre (unless otherwise stated below) to connect and strengthen our community. They are divided into;
Community meetings ( open to the public )
- Partnership and Community Safety (P)
- Annual General Meeting (P)
- West Cheltenham Neighbourhood Co-ordination (NCG)
- Hesters Way Forum (HWF)
Service providers meetings
- Children and Young People (CYP)
Company meetings ( Directors of WCP only)
- Personnel and Finance (F)
- Directors (D)
The dates for the 2023 / 24 meetings are in the table below;
Meeting | F | D | P | NCG | CYP |
Day | Mon | Mon | Mon | Thurs | Thurs |
Time | 16.30 | 17.00 | 18.00 | 10.30 | 14.00 |
Location | GR | HW | HW | HW | HW |
January 2024 | 15 | 29 | |||
February | 19 | 22 | |||
March | 11 | 18 | 18 | 14 | |
April | 15 | ||||
May | 13 | ||||
June | 10 | 3 | 13 | 20 | |
July | 8 | 15 | 15 | ||
August | 12 | 22 | |||
Sept | 9 | 23 | 12 | ||
October | 14 | ||||
November | 11 | 18 | 18 | 21 | |
December | 9 | 5 | |||
2025 |